KT Size | Hips | Kids Pant Size | Adult Pant Size |
---|---|---|---|
XXS | 25” - 27” | 7 | --- |
XS | 28” - 30” | 8 - 10 | --- |
S | 31” - 34” | 12 - 14 | 00 - 2 |
M | 35” - 38” | 16 - 20 | 4 - 8 |
L | 39” - 42” | --- | 10 - 14 |
XL | 43” - 46” | --- | 16 - 18 |
XXL | 47” - 50” | --- | 20 - 22 |
1. Hips
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.Still Not Sure What Size To Get?
KT Size | Band | Hips | Kids Pant Size | Adult Pant Size |
---|---|---|---|---|
XXS | 23 3/4" - 25 1/4" | 25” - 27” | 7 | --- |
XS | 25 1/4" - 26 3/4" | 28” - 30” | 8 - 10 | --- |
S | 26 3/4" - 28 1/4" | 31" - 34" | 12 - 14 | 00 - 2 |
M | 28 1/4" - 29 3/4" | 35” - 38" | 16 - 20 | 4 - 8 |
L | 29 3/4" - 31 1/2" | 39” - 42” | --- | 10 - 14 |
XL | 31 1/2" - 33 1/2" | 43” - 46” | --- | 16 - 18 |
XXL | 33 1/2" - 35 1/2" | 47” - 50” | --- | 20 - 22 |
1. Band
First, measure around the torso right below the breast
2. Hips
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.
Still Not Sure What Size To Get?
KT Size | Hips | Kids Pant Size | Adult Pant Size |
---|---|---|---|
XXS | 25” - 27” | 7 | --- |
XS | 28” - 30” | 8 - 10 | --- |
S | 31” - 34” | 12 - 14 | 00 - 2 |
M | 35” - 38” | 16 - 20 | 4 - 8 |
L | 39” - 42” | --- | 10 - 14 |
XL | 43” - 46” | --- | 16 - 18 |
XXL | 47” - 50” | --- | 20 - 22 |
1. Hips
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.
Still Not Sure What Size To Get?
KT Size | Band | Hips |
---|---|---|
XS | 28" | 25” - 27” |
S | 30" | 28” - 30” |
M | 32" | 31” - 35” |
L | 34" | 36” - 40” |
XL | 36" | 41” - 44” |
XXL | 38" | 45” - 48” |
1. Band
First, measure around the torso right below the breast
2. Hips
KT Leotards are designed to sit on the hips, so measure around the widest part of the hips and refer to the chart above to find the best fit.
Still Not Sure What Size To Get?
Size | Bust | Hips |
---|---|---|
XS | 27” | 25" - 27" |
S | 30” | 28" - 30" |
M | 34" | 31" - 35" |
L | 37” | 36" - 40" |
XL | 40” | 41" - 44" |
XXL | 40” | 45" - 48" |
Still Not Sure What Size To Get?
Size | Hips | Height | Weight |
---|---|---|---|
XS/S | 25" - 30" | 4'2" - 5'1" | 65 - 100 lbs |
M/L | 31" - 40" | 4'9" - 5'6" | 105 - 130 lbs | XL/XXL | 41" - 48" | 4'11" - 5'6" | 135 - 170 lbs |
Still Not Sure What Size To Get?
KT Size | Hips | Kids Pant Size | Adult Pant Size |
---|---|---|---|
XXS | 25” - 27” | 7 | --- |
XS | 28” - 30” | 8 - 10 | --- |
S | 31” - 34” | 12 - 14 | 00 - 2 |
M | 35” - 38” | 16 - 20 | 4 - 8 |
L | 39” - 42” | --- | 10 - 14 |
XL | 43” - 46” | --- | 16 - 18 |
XXL | 47” - 50” | --- | 20 - 22 |
1. Hips
Stand with your feet together and measure around the widest part of your hips and bottom. Keep the measuring tape parallel to the floor.Still Not Sure What Size To Get?